PRODUCT LIST

Information contained in this list is intended for FOODSERVICE CUSTOMERS ONLY.  Minimum order is 1,000 lbs.  

For individual orders, please click on the Mail Order button above.

 Colossal Cheesecake
Item Number Description Size Suggested
Serving
Units
Per Case
01700443 Caramel Fudge CC 9" 12 4 / 108oz.
01700401 New York CC 9" 12 4 / 108oz.
01700406 Strawberry Daiquiri CC 9" 12 4 / 108oz.
01700403 Turtle CC 9" 12 4 / 108oz.
         
 Elite Cheesecake
Item Number Description Size Suggested
Serving
Units
Per Case
         
01500443 Caramel Fudge CC 9" 12 4 / 87oz.
01510401 New York CC (untopped) 9" 12 4 / 76oz.
01500409 Pumpkin Spice CC (seasonal) 9" 14 4 / 80oz.
         
 Cheesecake
Item Number Description Size Suggested
Serving
Units
Per Case
         
01600402 Amaretto CC 9" 16 4 / 60oz.
01600417 Crème Brûlée CC 9" 16 4 / 60oz.
01600401 New York CC 9" 16 4 / 60oz.
01600405 Praline CC 9" 16 4 / 64oz.
01600404 Raspberry Swirl CC 9" 16 4 / 60oz.
01600406 Strawberry Daiquiri CC 9" 16 4 / 60oz.
01600403 Turtle CC 9" 16 4 / 60oz.
01600411 White Chocolate CC 9" 16 4 / 64oz.
         
 Cheesecake Miniatures & Squares
Item Number Description Size Suggested
Serving
Units
Per Case
         
01220499 Minis - Variety                                              (NY, Turtle, Strawberry Daiquiri, Raspberry Swirl) 3/4oz. 252 4 / 63ct.
         
Pies
Item Number Description Size Suggested
Serving
Units
Per Case
         
01470486 Bananas Foster Pie 12" 12 4 / 64oz.
01320457 Bourbon Pecan - Fluted 10" 12 4 / 56oz.
01470450 Key Lime Pie - 12" 12" 12 4 / 86oz.
01320454 Peanut Butter Cup Pie - Fluted 10" 12 4 / 62oz.
         
Colossal Cakes
Item Number Description Size Suggested
Serving
Units
Per Case
         
01410258 Carrot Cake 9" 10 2 / 112oz.
01460213 Chocolate Eruption 9" 12 2 / 103oz.
01100213 Chocolate Grande Cake 9" uncut 2 / 108oz.
01410273 Chocolate Layer Mousse Cake 9" uncut 2 / 108oz.
01410472 Chocolate Paisano Cake 10" 12 4 / 85 oz.
01460437 Chocolate Tartufo 9" 12 4/82 oz.
01410268 Italian Cream Cake 9" 10 2 / 102oz.
01410413 Old Fashioned Chocolate Cake 9" 12 4 / 88oz.
01460204 Raspberry Eruption 9" 12 2 / 108oz.
01410470 White & Dark Chocolate Mousse Cake 9" 10 4 / 87oz.
         
Elite Cakes
Item Number Description Size Suggested
Serving
Units
Per Case
         
01420458 Carrot Cake 9" uncut 4 / 75oz.
01420473 Chocolate Layer Mousse Cake 9" 10 4 / 85oz.
01460403 Chocolate Pecan Cluster 9" 10 4 / 56oz.
01460478 Honey Almond Cream Cake 9" 14 4 / 66 oz.
01420468 Italian Cream Cake 9" uncut 4 / 65oz.
01460476 Lemon Citrus Fusion Cake 9" 14 4 / 70 oz.
01460447 Triple Chocolate Threat 9" 12 4 / 86 oz.
01420470 White & Dark Chocolate Mousse Cake 9" uncut 4 / 56oz.
01500446 White Chocolate Red Velvet Cake 9" 12 4 / 85 oz.
         
Specialty Desserts
Item Number Description Size Suggested
Serving
Units
Per Case
         
01450460 Brownie Sheet 2 X 2 48 4 / 48ct.
01450482 Chocolate Walnut Brownie 2 X 2 48 4 / 48ct.
01400413 Chocolate Cake Banquet 9" uncut 4 / 55oz.
01490472 Tiramisu 3.25"x12" uncut 4 / 50oz.
01440472 Tiramisu w/ Lady Fingers 8" x12" uncut 4 / 50oz.
Information contained in this list is intended for FOODSERVICE CUSTOMERS ONLY.  Minimum order is 1,000 lbs.  

 For individual orders, please click on the Mail Order button below.